Citation Format
The structure of the six-digit citation identifier is defined as follows:
- first two digits indicate the issue number
- middle two digits: indicate the article type and/or subject area
- last two digits: assigned according to publication order, within that issue and section
Example:
An example of the correct citation format for an article in AIP Advances is:
A. Smith and B. Jones, AIP Advances 1, 012107 (2011).
In this fictitious example, the article by Smith and Jones was published in
AIP Advances in Issue 1 of Volume 1, as the seventh article published in section 21, which for AIP Advances Vol. 1 is, "Regular Articles."
In the full-text PDF file available online and in the printed article, the CID appears on each printed page. Appended at the end of the CID is a hyphen followed by a consecutive page number. For the sample article above, the printed pages would carry this page numbering: 012107-1, 012107-2, 012107-3, etc. The hyphen and additional digits should not be used when citing or searching for an article.
Definitions of this journal's current article type and subject area code numbers (the middle two digits of the CID) can be accessed through the links below:
Article Type and/or Subject Area Code Numbers
Volume 2 (2012)
| Codes | Section Heading | ||||||
| 02 | ANNOUNCEMENTS | ||||||
| 04 | EDITORIALS | ||||||
| 07 | REVIEW ARTICLES | ||||||
| 09 | SPECIAL TOPIC: PHYSICS OF CANCER | ||||||
|
|||||||
| 13–14 | SPECIAL TOPIC: PHYSICS IN CHINA | ||||||
| 21 | REGULAR ARTICLES | ||||||
| 91 | COMMENTS/RESPONSES | ||||||
| 99 | ERRATA | ||||||
Article Type and/or Subject Area Code Numbers
Volume 1 (2011)
| Codes | Section Heading | ||||||||||||||
| 02 | ANNOUNCEMENTS | ||||||||||||||
| 04 | EDITORIALS | ||||||||||||||
| 07 | REVIEW ARTICLES | ||||||||||||||
| 13 | SPECIAL TOPIC: SELECTED ARTICLES FROM PHONONICS 2011: THE FIRST INTERNATIONAL CONFERENCE ON PHONONIC CRYSTALS, METAMATERIALS AND OPTOMECHANICS, 29 MAY-2 JUNE 2011, SANTA FE, NEW MEXICO, USA | ||||||||||||||
|
|||||||||||||||
| 21 | REGULAR ARTICLES | ||||||||||||||
| 91 | COMMENT/RESPONSE | ||||||||||||||
| 99 | ERRATA | ||||||||||||||








This Publication
Scitation
Google Scholar
PubMed